Polyester Yarn Exporter in India – Golden Satluj Logistics
Golden Satluj Logistics supports international buyers seeking reliable polyester yarn supply from India for knitting and weaving applications. With manufacturing partners in the Surat region and an association with Saanika Industries, the company focuses on export‑grade yarns that align with the technical requirements of mills worldwide. Buyers benefit from a sourcing partner who understands yarn specifications as well as the logistics behind moving yarn consignments efficiently.
| S.N. | Denier/Filaments | Tenacity (GPD) | Elongation | Breaking Load (GMS) | Shrinkage (%) | Luster | Cross Section |
| 1 | 75/36 RW NIM* | 4.1 | 24 | 306 | 3.75 | SD | CIRCULAR |
| 2 | 75/48 RW NIM | 4.1 | 26 | 306 | 3.6 | SD | CIRCULAR |
| 3 | 75/48 RW HIM | 4 | 26 | 308 | 3.65 | SD | CIRCULAR |
| 4 | 75/72 RW SIM* | 4.2 | 26 | 300 | 3.6 | SD | CIRCULAR |
| 5 | 75/72 RW HIM | 4.1 | 26 | 304 | 3.6 | SD | CIRCULAR |
| 6 | 75/108 RW SIM | 4 | 24 | 308 | 3.6 | SD | CIRCULAR |
| 7 | 75/108 RW HIM | 4 | 26 | 300 | 3.6 | SD | CIRCULAR |
| 8 | 75/144 RW SIM | 4 | 26 | 304 | 3.6 | SD | CIRCULAR |
| 9 | 75/144 RW HIM | 4 | 26 | 296 | 3.75 | SD | CIRCULAR |
| 10 | 100/36 RW NIM* | 4 | 24 | 418 | 3.7 | SD | CIRCULAR |
| 11 | 100/108 RW SIM | 4 | 26 | 406 | 3.6 | SD | CIRCULAR |
| 12 | 100/144 RW SIM | 4 | 26 | 406 | 3.6 | SD | CIRCULAR |
| 13 | 150/34 RW NIM | 4.1 | 25 | 644 | 3.72 | SD | CIRCULAR |
| 14 | 150/48 RW NIM* | 4.1 | 25 | 643 | 3.65 | SD | CIRCULAR |
| 15 | 150/48 RW SIM | 4.1 | 25 | 632 | 3.65 | SD | CIRCULAR |
| 16 | 150/48 RW HIM | 4 | 26 | 654 | 3.6 | SD | CIRCULAR |
| 17 | 150/108 RW SIM | 4 | 24 | 600 | 3.9 | SD | CIRCULAR |
| 18 | 200/48 RW NIM | 4 | 24 | 585 | 3.8 | SD | CIRCULAR |
| 19 | 300/72 RW NIM | 4.1 | 24 | 81 | 3.7 | SD | CIRCULAR |
| 20 | 300/96 RW NIM | 3.8 | 25.1 | 1201 | 3.65 | SD | CIRCULAR |
| 21 | 300/96 RW SIM | 3.8 | 25.5 | 1186 | 3.7 | SD | CIRCULAR |
| 22 | 300/96 RW HIM | 3.9 | 26 | 1221 | 3.75 | SD | CIRCULAR |
| 23 | 150/48/2 HIM | 4 | 23 | 615 | 3.6 | SD | CIRCULAR |
| 24 | 150/48/2 SIM | 4 | 23 | 615 | 3.6 | SD | CIRCULAR |
| 25 | 150/48 DDB NIM* | 4 | 25.5 | 635 | 3.8 | DDB | CIRCULAR |
| 26 | 75/36 DDB NIM* | 4.1 | 25 | 308 | 3.75 | DDB | CIRCULAR |
| 27 | 100/36 DDB NIM | 4 | 25 | 308 | 3.75 | DDB | CIRCULAR |
| 28 | 150/48/2 DDB HIM | 4 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
| 29 | 300/96/ DDB NIM | 3.8 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
| 30 | 300/96 DDB HIM | 3.8 | 25 | 1221 | 3.75 | DDB | CIRCULAR |
| 31 | 450/144 RW HIM | 3.7 | 25 | 1400 | 3.75 | SD | CIRCULAR |
| 32 | 600/192 RW HIM | 3.6 | 25 | 1500 | 3.75 | SD | CIRCULAR |
Type: Semi Dull, Dope dyed black, Packaged and Dope dyed colors
Spandex covered yarn
Non Intermingled Yarn, Slight intermingled yarn(50-60 nips/mt),High Intermingled yarn (100- 120 nips/mt)
End use: Garments, home furnishings, Skin clinging garments seat covers, bags, laces, Ribbons, Bath accessories etc.
| Sr. No. | Product Range | Denier | Elongation % | Tenacity (GPD) | Shrink-Age % |
| 1 | 110 | 110-112 | 22.0-24.0 | 3.0-3.5 | 2.5-3.0 |
| 2 | 160 | 160-163 | 22.0-24.0 | 3.0-3.5 | 2.5-3.0 |
| 3 | 310 | 310-315 | 22.0-24.0 | 3.0-3.5 | 3.0-4.0 |
| 4 | 110 | 110-112 | 20.0-24.0 | 2.5-3.5 | 2.5-3.0 |
| 5 | 190-SLUB | 190-195 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
| 6 | 220-SLUB | 220-225 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
| 7 | 245-SLUB | 245-250 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
| 8 | 270-SLUB | 265-270 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
| 9 | 310-SLUB | 310-315 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
End Use: Automotive products, Furnishing fabric, sewing threads, Suiting and shirting, shoe laces, Tarpaulin etc.
| PRODUCT | 80 EASY YARN/LYCRA | 160 EASY YARN/LYCRA | 220 EASY YARN/LYCRA | 320 EASY YARN/LYCRA | |
| PARTICULARS | UNIT | VALUES | VALUES | VALUES | VALUES |
| DENIER | dtex | 85 +/- 2.0 | 167.0 +/- 3.0 | 227.0 +/- 4.0 | 330.0 +/- 4.0 |
| Elongation | % | 22.0 +/- 2.0 | 23.0 +/- 2.0 | 21.0 +/- 2.0 | 23.0 +/- 2.0 |
| Breaking Strength (Tenacity) | GMS/DEN (minimum) | 3.5 | 3.5 | 3.3 | 3.3 |
| OIL % | % | 2.8 +/- 0.5 | 2.8 +/- 0.5 | 2.8 +/- 0.5 | 2.8 +/- 0.5 |
| Crimp Contraction | % | 65.0 +/- 3.0 | 67.0 +/- 3.0 | 68.0 +/- 3.0 | 66.0 +/- 3.0 |
| NIPS/METER | NO. | 140.0 +/- 10.0 | 120 +/- 10 | 95.0 +/- 10.0 | 70 +/- 5 |
| NIPS STRENGTH | % | 97 | 95 | 95 | 95 |
| Shrinkage (BWS) | % | 3 +/- 0.5 | 3.0 +/- 0.5 | 3.0 +/- 0.5 | 3.0 +/- 0.5 |
Spandex % : 6% or as per customer requirement)
End Use: Sportswear, Swim suits, Active wear, etc
| PRODUCT | 160 MELANGE | 300 MELANGE | |
| PARTICULARS | UNIT | VALUES | VALUES |
| DENIER | dtex | 158 +/- 3.0 | 315 +/- 3.0 |
| Elongation | % | 23.0 +/- 2.0 | 23.0 +/- 2.0 |
| Breaking Strength (Tenacity) | GMS/DEN (minimum) | 3.7 | 3.8 |
| OIL % | % | 3 +/- 0.5 | 3 +/- 0.5 |
| Crimp Contaction | % | 13 +/- 3.0 | 15 +/- 3.0 |
| NIPS/METER | NO. | 90 +/- 10.0 | 75 +/- 10 |
| NIPS STRENGTH | % | 95 | 95 |
| Shrinkage (BWS) | % | 3 +/- 0.5 | 3.0 +/- 0.5 |
Product Range : 75/2, 150/2, 300/2
End Use: Knit wear, Active wear, Denim
Product Range:
Denier as per requirement:
Type of yarn: Denier
Multiply: 3600 to 6000
Cris: 2100 to 3600
3D: 4200 to 5400
Aqua: 1200 to 3600
Shrink: 1200
Base: 1250
Shine: 1500
Softy: 3600
Curly: 5200
Fur: 1500
Space Aqua: 1200-7800
End Use: Make Carpets.<table
Denier: 30 Kota
Colors: Black, white, Golden or any other color as per requirement.
End Use: making apparels, in home, Textiles & Semi industrial products, under garments & much more.
